| Metal Castings Solution Provider
Infrastructure / Divisions:
Casting
CAPACITY | |
Annual Capacity | 1800 MT |
Weight Range | 25 kg to 800 kg |
Material Grades |
|
Facilities & Equipment | |
|
Machine Shop
CAPACITY | |
Single Piece weight max | 1000 kg |
Size range | Ø - 25 to 500 mm, L - 1000 mm |
Material Grades | Carbon steel, Alloy steel, Stainless steel, Duplex steel, Inconel and Nickel/Copper based alloys. |
Standards | IS, ASTM, DIN, JS, EN |
FACILITY | |
Conventional | Qty |
Vertical Turning Lathe | 2 |
Lathe | 10 |
Radial Drilling | 6 |
Spot Facing | 2 |
CNC |
|
Turning Centre | 2 |
Vertical Turning Lathe | 1 |
Vertical Machining Centre | 1 |